Tables :: The Squad :: Join Now!

Here you will find the latest write-up of the weekend's results and how they affect the standings in the fpLeague.  The tables themselves will give you more information than ever before, showing you how points are added up, what the average score is and how many guesses have been spot-on so far.

League 1:

Ptn fpLeague 1 Final Table Prd SO CO In Avg Pts
01 mark@liverpool 160 18 62 80 0.73 116
02 mickYNWA 160 16 64 80 0.70 112
03 Shedboy 151 15 57 79 0.68 102
04 Mister_Storm 160 17 50 93 0.63 101
05 Arthur Brutal 160 11 65 84 0.61 98
06 D A 142 15 51 76 0.68 96
07 muddy 160 11 53 96 0.54 86
08 Rich565 135 11 47 77 0.59 80
09 Alex 118 12 41 65 0.65 77
10 Simon 136 10 47 79 0.57 77
11 citizens 135 12 39 84 0.56 75
12 Geezer 109 7 42 60 0.58 63
13 Tind 94 7 30 57 0.54 51
14 HappyRam 94 8 25 61 0.52 49
R Walsall Chris 59 6 23 30 0.69 41
R Aaron 19 0 5 14 0.26 5
SO CO In Pts
3 2 5 11
1 1 8 4
1 0 9 3
1 2 7 5
0 5 5 5
0 1 9 1
0 4 6 4
1 3 6 6
0 0 0 0
1 3 6 6
0 0 0 0
0 6 4 6
0 2 8 2
0 0 0 0
0 0 0 0
0 0 0 0

League 2:

Ptn fpLeague 2 Final Table Prd SO CO In Avg Pts
P Carlos J 150 23 56 71 0.83 125
P Cosmo and Dibs 160 15 68 77 0.71 113
03 magoo 160 17 51 92 0.64 102
04 gertcha 133 17 47 69 0.74 98
05 knighty 145 7 56 82 0.53 77
06 0Green 91 11 28 52 0.67 61
07 yodel 97 6 37 54 0.57 55
08 rantan 52 3 21 28 0.58 30
09 kevcantona 34 3 12 19 0.62 21
10 matt 40 3 11 26 0.50 20
11 Liam Coogan-Jobes 28 3 10 15 0.68 19
12 Crumble 29 2 9 18 0.52 15
13 klone 33 1 12 20 0.45 15
14 NorthOfTheBorder 25 1 11 13 0.56 14
  studentsteven 19 1 4 14 0.37 7
  4-4-2 0 0 0 0 0.00 0
SO CO In Pts
0 1 9 1
2 3 5 9
1 3 6 6
1 3 6 6
0 2 8 2
1 2 7 5
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0

Week 19:
Ten fixtures were chosen, all of which went ahead as planned.  Out of 170 guesses 13 were spot-on and 43 were correct.  Incorrect predictions totalled 114.  The 11 League 1 players scored 53 points from 110 guesses, while six League 2 players scored 29 from 60, making a total weekly score of 82.  The average score per prediction was 0.48.

Week 18:
Fifteen fixtures were chosen, all of which went ahead as planned.  Out of 275 guesses 36 were spot-on and 104 were correct.  Incorrect predictions totalled 135.  The ten League 1 players scored 119 points from 155 guesses, while eight League 2 players scored 93 from 120, making a total weekly score of 212.  The average score per prediction was 0.77.

Week 17:
Ten fixtures were chosen, all of which went ahead as planned.  Out of 230 guesses 18 were spot-on and 60 were correct.  Incorrect predictions totalled 152.  The 14 League 1 players scored 72 points from 140 guesses, while nine League 2 players scored 42 from 90, making a total weekly score of 114.  The average score per prediction was 0.50.

Thank you to everybody for sticking with the game in what was a rough patch for me as we entered March.  It as good that the League could finally be completed despite predicting less games than originally intended.  I look forward to seeing you all again next year, with a finished website and the additional caveats I plan to add to the game.  Thanks again.